Figures
Employees: | 2004/2005 | 310 | |
| 2005/2006 | 338 | |
| 2006/2007 | 384 | |
2007/2008 | 494 | ||
2008/2009 | 479 | ||
Branch offices: | Berlin, Braunschweig, Dresden, Düsseldorf, Erfurt, Munich, Stuttgart, Dubai | ||
Shareholdings in the following countries: | Australia, Austria, Belgium, China, France, the Netherlands, Singapore, Switzerland, USA | ||
Capital stock: | 9,118,733 euro | ||
Overall performance: | in million euro | ||
|
| PTV AG | PTV Group |
| 2004/2005 | 39.0 | 58.6 |
| 2005/2006 | 45.6 | 70.1 |
| 2006/2007 | 50.3 | 81.6 |
2007/2008 | 59.6 | 83.4 | |
2008/2009 | 57.9 | 81.3 | |


